Or its equivalent from a recognized University/Board of Technical Education (India)..  Important Dates for Nagaland Combined Technical Services Examination 2015.
The APSC gets application in lakhs of quantity.
This stage has three papers General English, General Knowledge, & General Studies (Combined paper), and Optional Paper I & II (MCQ)
.2800/- Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science Veterinary Assistant Surgeon 08 Â Rs. 5400/- Degree in Mechanical Engineering or its equivalent Junior Engineer (Mechanical) 02 Â Rs.
Pattern & Syllabus of Nagaland Public Service Commission Common Syllabus for Civil Services Examination:- (NCS, NPS, NSS & Allied Services) There will be 3 (three) stages of examinations:- 1.   Preliminary Examination 2.   Main Examination 3.   [...].
NPSC Results 2016 â Common Educational Services Examination 2015 Interview List: Nagaland Public Service Commission (NPSC) has released interview list for Common Educational Services Examination 2015.
Junior Soil Conservation Officer (Class-II Gazetted) under Soil & Water Conservation Department.
Educational Qualification for Nagaland PSC Combined Technical Services Exam 2015 :.
Recruitment Board Name of the Exam Qualification More Information Sikkim TET Sikkim TET Degree (Spl), B.Ed Get Details Sikkim Police Constable Class X Get Details. under Forest Department.
. Tips and tricks for written examination available here.February 5, 2016 Published by: Jobsguru
Name of the Post | Minimum Qualification | Age Limit |
Medical Officer | MBBS/ MS/ MD degree or equivalent | Minimum- 21 & max- 30 years |
Food Safety Officer | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry or equivalent | Minimum- 21 & max- 30 years |
Veterinary Assistant Surgeon | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC or equivalent | Minimum- 21 & max- 30 years |
Assistant Conservator of Forest | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engineering or equivalent | Minimum- 21 & max- 30 years |
Assistant Geologist | Master degree in Geology or equivalent | Minimum- 21 & max- 30 years |
Assistant Planning Officer | Master Degree in Economics/ Mathematics/ Statistics/ Commerce or equivalent | Minimum- 21 & max- 30 years |
Statistical Officer | Post Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce or equivalent | Minimum- 21 & max- 30 years |
Extension Officer | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Minimum- 21 & max- 30 years |
Junior Soil Conservation Officer | B.Sc (Agri), Agri. Engineering, Horti. Scinece & WC Engineering/ Forestry | Minimum- 21 & max- 30 years |
Agri. Inspector | B. Sc in Agriculture or equivalent | Minimum- 21 & max- 30 years |
Inspector of Legal Metrology & Consumer Protection | Degree in Science or equivalent | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Electrical) | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engineering | Minimum- 21 & max- 30 years |
Assistant Electrical Inspector | Degree/ Diploma in Electrical/ Electrical & Electronics Engineering | Minimum- 21 & max- 30 years |
Junior Engineer (Electrical) | Degree/ Diploma in Electrical/ Electrical & Electronics Engineering | Minimum- 21 & max- 30 years |
Junior Engineer (Civil) | Degree/ Diploma in Civil Engineering | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Civil/ Agri) | BE degree in Agriculture/ Civil Engineering | Minimum- 21 & max- 30 years |
Junior Engineer (Civil/ Agri) | BE degree in Agriculture/ Civil Engineering | Minimum- 21 & max- 30 years |
Asst. Mechanical Engineer (Mechanical) | Degree in Mechanical Engineering or its equivalent | Minimum- 21 & max- 30 years |
Junior Engineer (Mechanical) | Diploma in Mechanical Engineering or its equivalent | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Civil) | Degree in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Junior Engineer (Civil) | Diploma in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Sub Divisional Officer (Civil) | Degree in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Junior Engineer (Civil) | Degree/ Diploma in Civil Engineering or its equivalent | Minimum- 21 & max- 30 years |
Fishery Inspector | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Minimum- 21 & max- 30 years |
Lecturer (Civil Engineering) | BE/ B. Tech degree in Civil Engineering | Minimum- 21 & max- 30 years |
Astt. Lecturer (Electrical Engg.) | Degree in Electrical/ Electronics & Electrical Engineering | Minimum- 21 & max- 30 years |
Demonstrator (Electrical) | Degree in Electrical/ Electronics & Electrical Engineering | Minimum- 21 & max- 30 years |
At 21 he has already been around North America on skate trips and is part owner of one of Canadaâs oldest skateboard shops called Sud Skates.
5400/- Junior Engineer (Civil/ Agri) 04 Posts Pay band Rs.
Size of signature should be approximately 250 pixels width x 120 pixels height. NPSC Results 2015 â Assistant Conservator of Forest Physical & Medical Test List: Nagaland Public Service Commission (NPSC) has declared physical & medical test list for for the post of Assistant Conservator of Forest of Advt No 01/2015. Educational Qualifications:. Assistant Conservator of Forest â 02 Posts.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment